| | | |
| 1R | SMOOTHING MACHINES |
| 2 | .Combined |
| 3 | ..Moistener |
| 4 | .Multiple |
| 5 | ..Cooperative platen elements only |
| 6 | .Different pressers with common smoother elements |
| 7 | .With article-transfer device |
| 8 | ..Conveyor belt |
| 9 | ...Conveyor belt between opposed elements |
| 10 | ....Platen elements |
| 11 | ...Conveyor belt opposed to single smoother |
| 12 | .With clamping or stretching |
| 13 | ..And neckband engaging |
| 14 | .With fluid flow to or through the work |
| 15 | ..Platen type |
| 16 | ...Platen structure |
| 17 | .Platen presser |
| 18 | ..Rotary presser |
| 19 | ..Stacked platens |
| 20 | ..Sectional press platen |
| 21 | ..Having three or more press elements |
| 22 | ...Sequentially usable |
| 23 | ....Reciprocable press platen |
| 24 | ...Selectively usable |
| | ..Having two press platens |
| 25 | ...Head and bed movable |
| 26 | ....Reciprocable head or bed |
| 27 | ...Head or bed movable |
| 28 | ....Reciprocably |
| 29 | .....With intermediate textile roll |
| 30 | ....Horizontally and vertically |
| 31 | .....Power-operated |
| 32 | ....Pivotally and horizontally |
| 33 | .....Power-operated |
| 34 | ....Pivotally and vertically |
| 35 | .....Power-operated |
| 36 | ....Pivotally |
| 37 | .....Power-operated |
| 38 | ......Electric motor |
| 39 | .......2-step |
| 40 | ......Fluid motor |
| 41 | .......2-step |
| 42 | ....Horizontally |
| 43 | ....Vertically |
| 44 | .Roller presser |
| 45 | ..With reciprocable element |
| 46 | ...Reciprocable roll |
| 47 | ...Reciprocable bed |
| 48 | ..Four or more coplanar axes |
| 49 | ..With plural cooperating rolls |
| 50 | ...One aproned roll |
| 51 | ...One textile-carrying roll |
| 52 | ..With single cooperating pressing roll |
| 53 | ...Textile-carrying roll |
| 54 | ..With plural cooperating pressing beds |
| 55 | ...Plural roller pressers |
| 56 | ..With single cooperating pressing bed |
| 57 | ...Plural roller pressers |
| 58 | ...Roller translated |
| 59 | ....Power translation |
| 60 | ...Bed translated |
| 61 | ....Power translation |
| 62 | ..Textile roll |
| 63 | .Elements |
| 64 | ..Work supports |
| 66 | ..Platens or beds and covers |
| 67 | ..Strippers |
| 68 | ..Aprons |
| 1A | .Cabinet structure |
| 1B | .Seam presser |
| 1C | .Electric control |
| 1D | .Time control |
| 69 | SMOOTHING IMPLEMENTS |
| 70 | .Smoothing and stretching devices |
| 71 | .Platen presses |
| 72 | ..Stacked platens |
| 73 | .Wrapping devices |
| 74 | .Flatirons |
| 75 | ..Combined |
| 76 | ...With roller-presser element |
| 77.1 | ...With moistening means |
| 77.2 | ....Including gauge or inspection window for liquid |
| 77.3 | ....Separable from iron |
| 77.4 | ....Including handle pivotal for filling |
| 77.5 | ....Steam and spray |
| 77.6 | ....Connectable to remote source |
| 77.7 | ....Including means to regulate steam generation |
| 77.8 | ....Including reservoir for liquid in steam iron |
| 77.81 | .....Including means to increase pressure in or to vent reservoir |
| 77.82 | .....Baffled or compartmented |
| 77.83 | .....Additional chamber for generating steam (e.g., flash chamber) |
| 77.9 | ....Steam-handling means |
| 79 | ...With support |
| 80 | ..Reversible pressing surfaces |
| 81 | ..Detachable pressing surface |
| 82 | ..Heating |
| 83 | ...Additive hot solid |
| 84 | ...Hot fluid |
| 85 | ....Steam |
| 86 | ...Fuel |
| 87 | ....Solid |
| 88 | ..Body structure |
| 89 | ...Heat insulation |
| 90 | ..Handles |
| 91 | ...Detachable handle and shell |
| 92 | ...Detachable handle |
| 93 | ..Sole surface |
| 94 | ..Attachments |
| 95 | ...Hand shields and grips |
| 96 | ...Supports |
| 97 | ...Shoes |
| 98 | ...Weight increasers |
| 99 | .Stationary nonplanar pressing surface |
| 100 | .Roller |
| 101 | ..Opposed rolls |
| 102 | .Stretchers |
| 102.1 | ..Cloth-stretcher frame |
| 102.2 | ...Cooperating frames (e.g., embroidery hoop) |
| 102.21 | ...With wound material support |
| 102.3 | ...Frame with movable intermediate member |
| 102.4 | ...Adjustable frame |
| 102.5 | ....Longitudinally and transversely extensible |
| 102.6 | .....Pin and slot combination at crossing of frame members |
| 102.7 | .....Clamp at crossing of frame members |
| 102.8 | .....Telescoping or longitudinally overlapping sections |
| 102.9 | ...Collapsible |
| 102.91 | ...With fabric-fastening elements |
| 103 | IRONING TABLES |
| 104 | .Combined |
| 106 | ..With rack |
| 107 | ..With flatiron support |
| 108 | ..With clamp or stretcher |
| 109 | ...And neckband shaper |
| 110 | ..With neckband shaper |
| 111 | ..With fabric support |
| 112 | .Convertible |
| 135 | .Plural pressing surfaces |
| 136 | ..Invertible boards |
| 137 | .Single pressing surface |
| 138 | ..Sectional boards |
| 139 | ...Hinged boards |
| 140 | .Covers or cover-securing means |
| 141 | ACCESSORIES |
| 142 | .Flatiron stands, combined |
| 143 | | .Sheet shake out or spreader devices |
| 144 | | PRESSING OR SMOOTHING PROCESSES |
| | ************** |
| | DIGESTS |
| | ************** |
| DIG 1 | | Paired leg (boards) |
| DIG 2 | | Leg structure |
| DIG 3 | Leg latch |