| | | |
| | ACETYLENE |
| 1 | .Generation and liquefaction |
| 2 | .Generator and holder |
| 3R | .Generator and mixer |
| 3A | ..Special features |
| | .Generators |
| 4 | ..Water feed |
| 5 | ...Holder operated |
| 6 | ....Series |
| 7 | .....Automatic switch |
| 8 | ....Cell series |
| 9 | ....Gasometer and high-pressure holder |
| 10 | ....Interior valve |
| 11 | ....Rotary cylinder |
| 12 | ....Underfeed |
| 13 | ....Valveless |
| 14 | .....Displacer |
| 15 | .....Flexible tube |
| 16 | .....Generator supported |
| 17 | .....Siphon |
| 18 | .....Tilting |
| 19 | ...Ebb and flow |
| 20 | ....Series |
| 21 | ....Cell series |
| 22 | ....Concentric |
| 23 | ...Series |
| 24 | ...Cell series |
| 25 | ...Capillary |
| 26 | ....Adjustable |
| 27 | ...Percolating |
| 28 | ....Pressure valves |
| 29 | ...Expansible carbide container |
| 30 | ...Expansible water holder |
| 31 | ...Inexpansible gas holder and water feed |
| 32R | ...Oscillating |
| 32A | ....Floating generator or carbide container |
| 32B | ....With inversion to contact carbide |
| 33 | ...Rotary cylinder |
| 34 | ...Rotary grate |
| 35 | ...Underfeed |
| 36 | ...Interlocking devices |
| 37 | ...Pressure valves |
| 38 | ..Carbide feed |
| 39 | ...Apron or belt |
| 40 | ...Cock |
| 41 | ...Dip |
| 42 | ....Cell series |
| 43 | ...Flap valve |
| 44 | ...Hand |
| 45 | ....Dip |
| 46 | ...Measured charges |
| 47 | ....Cartridges |
| 48 | ....Rotary carrier |
| 49 | .....Vertical |
| 50 | ....Stationary |
| 51 | ...Piston |
| 52 | ...Plate valve |
| 53 | ...Pop valve |
| 53.1 | ....Bell operated |
| 53.2 | .....Bell and holder combined |
| 53.3 | ....Diaphragm operated |
| 53.4 | ....Float operated |
| 54 | ...Screw |
| 55 | ...Slide valve |
| 58 | ..Valves, gas and water feed |
| 56 | ..Automatic safety escape |
| 57 | ..Sludge remover |
| 59 | .Carbide cartridges |
| 60 | ..Conglomerate |
| 61 | GENERATORS |
| | .Hydrogen |
| 116 | ..Carburetor |
| 117 | ...Air |
| 118 | ...Floating oil |
| 62R | .Cupola |
| 71 | ..Coal, oil and water |
| 72 | ..Coal and oil |
| 73 | ..Coal and water |
| 76 | ..Producers |
| 77 | ..Coal |
| 78 | ..Water |
| 79 | ...Carburetor |
| 80 | ....Fixer |
| 81 | ....Retort |
| 84 | ...Oil gas |
| 82 | ...Up-and-down run |
| 83 | ....Interlocking valves |
| 85 | ..Carbon monoxide |
| 75 | ..Oil and steam injected |
| 63 | ..Air and steam injected |
| 64 | ...Superheated |
| 65 | ..Electric |
| 66 | ..Rotary bottom |
| 67 | ..Water jacket |
| 68 | ...Rotary bottom |
| 69 | ..Water-seal pit |
| 74 | ..Refractory filling |
| | ..Fuel agitating |
| 85.1 | ...Movable wall |
| 85.2 | ...Stirrer |
| 86R | ..Chargers |
| 86A | ...Gas making underfeed |
| 87 | ..Accessories |
| 62A | ..Partial combustion carburetor |
| 89 | .Retort |
| 98 | ..Coal, oil and water |
| 99 | ..Coal and water |
| 100 | ..Coal and oil |
| 101 | ..Coal |
| 102R | ..Oil |
| 103 | ...Electric heater |
| 104 | ...Jet mixers |
| 105 | ...Steam injected |
| 106 | ...Automatic feed |
| 107 | ...Air injected |
| 102A | ...Utilizing heat from exhaust gases |
| 108 | ..Water |
| 109 | ...Carburetor |
| 110 | ...Oil gas |
| 111 | ..Wood |
| 112 | ...Oil |
| 92 | ..Metal bath |
| 93 | ..Oil and gas injected |
| 94 | ..Oil and steam injected |
| 95 | ...Air |
| 96 | ...Carburetor |
| 90 | ..Domestic plants |
| 113 | ..Furnaces |
| 118.5 | .Portable |
| 119 | RETORTS |
| 120 | .Compounds |
| 122 | .Inclined |
| 123 | .Vertical |
| 124 | .Lids |
| 126 | .Attachments |
| 127.1 | CONVERSION OF HYDROCARBON GAS AND BLENDING OF PRODUCT WITH FURTHER HYDROCARBON GAS, PROCESS |
| 127.3 | METHANE (NATURAL GAS) -CONTAINING PRODUCT, OR TREATMENT OR RECOVERY PROCESS |
| 127.5 | .Process including chemical reaction |
| 127.7 | ..Catalytic |
| 127.9 | APPARATUS FOR CONVERTING OR TREATING HYDROCARBON GAS |
| 144 | CARBURETORS |
| 160 | .Gravity |
| 128 | PURIFIERS |
| 170 | CENTER AND BY-PASS VALVES |
| 173 | EXHAUSTERS |
| 174 | HOLDERS |
| 175 | .High-pressure safety escape |
| 176 | .Bell and tank |
| 177 | ..Sectional bell |
| 178 | .Collapsible |
| 179 | .Tank |
| 180.1 | MIXERS |
| 181 | .Bell and tank |
| 182 | ..Anterior |
| 183 | ..Posterior |
| 184 | .Diaphragm |
| 185 | .Gravity |
| 186 | .Pump |
| 187 | .Rotary drum |
| 188 | ..Anterior |
| 189 | ..Posterior |
| 189.1 | .Three or more different fluids entering apparatus |
| 189.2 | .With heating means |
| 189.3 | .Auxilary air inlet |
| 189.4 | .Mixer in flow path of existing mixture |
| 189.5 | ..Rotating mixer |
| 189.6 | ..Includes element made of engaged strands or fibers, e.g., screen, fabric, etc. |
| 190 | DISTRIBUTION |
| 191 | .Regulating pressure |
| 192 | .Safety devices |
| 193 | .Leakage |
| 194 | ..Preventing |
| 195 | ..Odorizers |
| 197R | PROCESSES |
| 198.1 | .Manufacture from methane (natural gas) |
| 198.2 | ..Employing carbon particles, porous barrier element or molten material |
| 198.3 | ..With specified treatment of converted product, e.g., purification, particular cooling, testing, etc. |
| 198.5 | ..Employing oxygen donor particles or carbidable metal particles |
| 198.6 | ..Specified direction of gas travel through particle mass, e.g., fluidization, flow reversal, etc. |
| 198.7 | ..Employing catalytic particles |
| 198.8 | ..With specified reactant velocity, angle of entry to reactor or mechanical energy production, e.g., use of internal combustion engine, etc. |
| | .Hydrogen |
| 199R | ..Carbureting |
| 199FM | ...Fuel mixtures |
| 200 | .Coal, oil and water |
| 201 | .Coal and oil |
| 202 | .Coal and water |
| 203 | .Producer |
| 204 | .Water |
| 205 | ..Carbureting |
| 206 | ..Continuous |
| 207 | ..Down run |
| 208 | ..Up-and-down run |
| 209 | .Wood |
| 210 | .Coal |
| 211 | .Oil |
| 212 | ..Air injected |
| 213 | ..Gas injected |
| 214R | .Oil and steam injected |
| 215 | ..Air |
| 214A | ..Catalytic processes |
| 216 | .Acetylene |
| 217 | ..Slow |
| 219 | .Carbureting |
| 197FM | .Fuel mixtures |
| 197A | .Sewage treatment |
| | ************** |
| | DIGESTS |
| | ************** |
| DIG 1 | Recirculation of gases produced to lower part of fuel bed |
| DIG 2 | Slagging producer |
| DIG 3 | High pressure |
| DIG 4 | Powdered fuel injection |
| DIG 5 | Diffusion membrane for gas reaction or separation |
| DIG 6 | Underground gasification of coal |
| DIG 7 | Slurry |
| DIG 8 | Internal combustion engine for gas making |
| DIG 9 | Solar gasification |
| DIG 10 | Computer resisted control |